Fremont Swimming                                       8/17/2011 - 19:26PM
                   2011 NWOAC CHAMPIONSHIPS - 1/29/2011                    
 
 Event 24  Boys 400 Yard Freestyle Relay
==================================================================================
        NWOAC: # 3:17.84  1/27/2007 St. Johns
                          A Yeung, J Christy, J MacKay, J Epperson
  Pool Record:   3:15.60  1/3/2009  Tol. St. Francis
                          Katich, Disalle, Williams, Willets
    School                                 Seed     Finals Points 
==================================================================================
  1 Fremont  'A'                        3:27.71    3:26.27   40  
     1) Hoffman, Alex SR              2) Wasserman, Keith JR          
     3) Yuhas, Eric SR                4) Wilhelm, Luke SR             
                 23.65        49.32 (49.32)
        1:13.59 (24.27)     1:41.17 (51.85)
        2:05.87 (24.70)     2:33.48 (52.31)
        2:58.08 (24.60)     3:26.27 (52.79)
  2 Napoleon  'A'                       3:32.50    3:26.82   34  
     1) Anderson, Tyler SR            2) Rex, Chad JR                 
     3) Mossing, Nick JR              4) Mangas, Francisco SR         
                 24.90        52.37 (52.37)
        1:18.01 (25.64)     1:46.31 (53.94)
        2:11.05 (24.74)     2:38.57 (52.26)
        3:01.32 (22.75)     3:26.82 (48.25)
  3 Saint John's Jes  'A'               3:27.74    3:28.92   32  
     1) Parekh, Kavin SR              2) Yeung, Aaron SR              
     3) Hipp, Eric JR                 4) Baird, Nate                  
                 25.07        51.75 (51.75)
        1:17.03 (25.28)     1:44.67 (52.92)
        2:09.22 (24.55)     2:36.87 (52.20)
        3:01.40 (24.53)     3:28.92 (52.05)
  4 Sandusky  'A'                       3:32.12    3:33.73   30  
     1) Bondarenko, Eric SR           2) White, Jeremy SO             
     3) Stauffer, Jack SO             4) Waddington, Zach JR          
                 24.87        52.16 (52.16)
        1:17.55 (25.39)     1:46.37 (54.21)
        2:12.25 (25.88)     2:42.08 (55.71)
        3:06.14 (24.06)     3:33.73 (51.65)
  5 PTCL  'A'                           3:35.68    3:34.58   28  
     1) Long, Michael JR              2) Raff, Christian SR           
     3) Prosser, Jake FR              4) Scott, Josh SR               
                 25.00        52.76 (52.76)
        1:17.36 (24.60)     1:45.59 (52.83)
        2:13.16 (27.57)     2:44.15 (58.56)
        3:07.52 (23.37)     3:34.58 (50.43)
  6 SPE  'A'                            3:38.00    3:39.81   26  
     1) Kessler, Michael SO           2) Bressler, Kevin SO           
     3) Biro, Drew SO                 4) Phares, Connor SO            
                 24.83        52.33 (52.33)
        1:17.98 (25.65)     1:46.86 (54.53)
        2:13.72 (26.86)     2:43.85 (56.99)
        3:10.41 (26.56)     3:39.81 (55.96)
  7 SYSO  'A'                           3:31.40    3:40.06   24  
     1) Turley, Matthew SO            2) Vlasnik, Jake SO             
     3) Burzynski, Brandon JR         4) Lahre, Griff SR              
                 25.76        54.77 (54.77)
        1:21.48 (26.71)     1:46.89 (52.12)
        2:16.43 (29.54)     2:45.47 (58.58)
        3:11.22 (25.75)     3:40.06 (54.59)
  8 Napoleon  'B'                       3:47.50    3:41.16   22  
     1) Carrol, Adam SO               2) Kuhlman, Ben FR              
     3) Haase, Casey JR               4) McCord, Seth SR              
                 26.25        54.65 (54.65)
        1:21.45 (26.80)     1:51.31 (56.66)
        2:09.07 (17.76)     2:48.61 (57.30)
        3:13.58 (24.97)     3:41.16 (52.55)
  9 BGR  'A'                            3:41.46    3:42.06   18  
     1) Burroughs, Peter SO           2) Bushong, Brett JR            
     3) Burk, Jacob SO                4) Reichgott, John SR           
                 24.23        50.55 (50.55)
        1:16.58 (26.03)     1:45.33 (54.78)
        2:12.74 (27.41)     2:43.09 (57.76)
        3:10.95 (27.86)     3:42.06 (58.97)
 10 Saint John's Jes  'B'               3:32.50    3:42.20   14  
     1) McGoldrick, Mickey JR         2) McManus, Sean SR             
     3) Lazenby, Austin SO            4) Smale, Adam JR               
                 26.27        54.29 (54.29)
        1:21.74 (27.45)     1:52.67 (58.38)
        2:18.73 (26.06)     2:47.83 (55.16)
        3:13.39 (25.56)     3:42.20 (54.37)
 11 WAUS  'A'                           3:42.26    3:44.52   12  
     1) Kohls, Tony JR                2) Nichols, Isaiah JR           
     3) Blue, Logan JR                4) McElrath, Jacob SR           
                 27.23        57.12 (57.12)
        1:24.39 (27.27)     1:55.93 (58.81)
        2:11.13 (15.20)     2:52.51 (56.58)
        3:16.86 (24.35)     3:44.52 (52.01)
 12 SYSO  'B'                           3:48.00    3:53.44   10  
     1) Jennings, Michael SO          2) Lee, Tim FR                  
     3) Loch, Jon JR                  4) Anderson, Ian JR             
                 27.55        57.52 (57.52)
        1:27.23 (29.71)   1:58.85 (1:01.33)
        2:26.51 (27.66)     2:53.49 (54.64)
        3:24.22 (30.73)     3:53.44 (59.95)
 13 OHA  'A'                            3:49.98    3:54.45    8  
     1) Cervantes, Michael JR         2) Boldt, Eli SO                
     3) Schmidt, Tyler JR             4) Wiegand, Ayron JR            
                 28.04        58.69 (58.69)
        1:26.54 (27.85)     1:58.28 (59.59)
        2:14.28 (16.00)   2:58.51 (1:00.23)
        3:24.49 (25.98)     3:54.45 (55.94)
 14 DAY  'A'                            3:59.87    4:00.16    6  
     1) Florence, Derek SO            2) Kissner, Kyle JR             
     3) Miller, Jake SO               4) Richards, Curtis JR          
                 28.70    1:00.97 (1:00.97)
        1:30.94 (29.97)   2:02.80 (1:01.83)
        2:32.65 (29.85)   3:06.00 (1:03.20)
        3:31.56 (25.56)     4:00.16 (54.16)
 15 PTCL  'B'                                NT    4:07.95    4  
     1) Timmons, John SR              2) Shealy, Adam FR              
     3) Scott, Tyler SO               4) Gray, Cody JR                
                 31.71    1:06.91 (1:06.91)
        1:37.93 (31.02)   2:12.26 (1:05.35)
        2:39.11 (26.85)     3:09.27 (57.01)
        3:36.36 (27.09)     4:07.95 (58.68)
 16 Sandusky  'B'                       4:13.22    4:10.99    2  
     1) Linden, David FR              2) Meyers, Zach FR              
     3) Widman, Lucas SR              4) Riedy, Jake SO               
                 27.92    1:00.33 (1:00.33)
        1:31.41 (31.08)   2:07.11 (1:06.78)
        2:35.02 (27.91)   3:08.71 (1:01.60)
        3:37.70 (28.99)   4:10.99 (1:02.28)
 17 SYNO  'A'                                NT    4:11.62  
     1) McClurg, Ben SR               2) Papadimos, Yianni SR         
     3) Sheffield, Darren SO          4) Winzeler, Andrew JR          
                 26.34        55.91 (55.91)
        1:26.42 (30.51)   2:00.07 (1:04.16)
        2:34.98 (34.91)   3:10.85 (1:10.78)
        3:40.10 (29.25)   4:11.62 (1:00.77)
 18 SPE  'B'                            4:10.00    4:15.14  
     1) Schild, Ethan JR              2) Lang, Andrew JR              
     3) Gilchrist, Nick SO            4) Wikel, Jonah SO              
                 28.93    1:01.21 (1:01.21)
        1:30.76 (29.55)   2:02.97 (1:01.76)
        2:33.11 (30.14)   3:05.75 (1:02.78)
        3:38.42 (32.67)   4:15.14 (1:09.39)
 19 OHA  'B'                            4:08.00    4:20.71  
     1) Seaman, Zach SO               2) Priesman, Curtis FR          
     3) Cantwell, Troy SO             4) Johnson, Tyler FR            
                 29.83    1:04.10 (1:04.10)
        1:34.13 (30.03)   2:06.32 (1:02.22)
        2:36.80 (30.48)   3:11.21 (1:04.89)
        3:43.41 (32.20)   4:20.71 (1:09.50)
 -- Napoleon  'C'                            NT   X4:10.98  
     1) Mahlman, Austin FR            2) Lange, Zachary SO            
     3) Witt, Avery 9                 4) Koch, Luke JR                
                 29.44    1:02.10 (1:02.10)
        1:30.43 (28.33)     2:01.32 (59.22)
        2:32.60 (31.28)   3:06.35 (1:05.03)
        3:36.73 (30.38)   4:10.98 (1:04.63)
 -- Fremont  'B'                        3:43.53         DQ  
     1) Carnicom, Bobby JR            2) Moor, Graham SO              
     3) Kosakowski, Scott SO          4) Dorobek, Harry SR            
                 27.16        57.24 (57.24)
        1:23.58 (26.34)     1:51.49 (54.25)
        2:17.35 (25.86)     2:46.14 (54.65)
        3:12.65 (26.51)          DQ (56.12)
 -- OHA  'C'                            4:40.00        XNS  
     1) Wetzel, Johnathon SO          2) Heintz, Alex FR              
     3) Stevens, Jake FR              4) Griffin, Devon SO            
 
                      Men - Team Rankings - Through Event 24                      
 
  1. Toledo Saint John's Jesuit        495   2. Napoleon High School            470.5
  3. Fremont Ross High School          305   4. Sylvania Southview                213
  5. Sandusky                          185   6. Perkins High School               155
  7. Port Clinton High School          151   8. Wauseon High School                94
  9. Bowling Green                      92  10. Sylvania Northview                 68
 11. Ayersville High School             54  12. Oak Harbor High School           42.5